Port of Redwood City, Serving Global Shippers and the Local Community

 

 


Vessel and Barge Schedule


 

February 2008

Due to Security Concerns and Dissemination of Sensitive Security Information, current and/or future vessel schedules will not be posted.

No. Vessel Account Arrival Date Arrival Time Berth Departure Date Departure Time Disch/Load Tonnage M/T Commodity
1 Sunny Gloria Cemex 1-Feb 7:18 1 9-Feb 18:00 Discharge 20,122.49 Cement
2 Moku Pahu SIMS 6-Feb 1:15 3 8-Feb 14:50 Load 21,505.61 Shredded Scrap
3 Barge # 50 Cemex 7-Feb 20:00 1A 8-Feb 4:00 Discharge 2,438.01 Dredged Sand
4 Barge # 50 Cemex 12-Feb 8:25 1A 12-Feb 19:00 Discharge 2,410.47 Dredged Sand
5 Barge # 50 Cemex 13-Feb 12:45 1A 13-Feb 20:30 Discharge 2,366.99 Dredged Sand
6 Spirit of Nantucket Cruise West 18-Feb 11:05 5 19-Feb 12:00 Layberth 0.00 Fuel, provisions
7 Trailblazer PABCO 20-Feb 0:55 4 21-Feb 12:10 Discharge 25,396.85 Gypsum
8 Barge # 50 Cemex 20-Feb 9:00 1A 20-Feb 16:45 Discharge 2,492.29 Dredged Sand
9 Rock Barge # 1 PABCO 25-Feb 13:25 3 25-Feb 22:35 Discharge 3,490.65 Gypsum
10 Barge # 50 Cemex 28-Feb 0:30 1A 28-Feb 7:00 Discharge 2,284.11 Dredged Sand

 

 

 City of Redwood City  | Tide Chart  | Contact Us |