Port of Redwood City, Serving Global Shippers and the Local Community

 

 


Vessel and Barge Schedule


October/November 2009

Due to Security Concerns and Dissemination of Sensitive Security Information, current and/or future vessel schedules will not be posted.

  Vessel Account A.Date A.Time Berth D.Date D.Time Disch/Load Tonnage M/T Commodity
1 Dutra 47 USACE 28-Sep 20:00 5 12-Oct 16:00 Dredging 0.00 Channel Maintenance
2 Dutra 24 USACE 19-Oct 12:00 5 ? ? Dredging 0.00 Channel Maintenance
3 Dutra Njord USACE 22-Oct 12:00 5 ? ? Dredging 0.00 Channel Maintenance
4 Barge J5200 Cemex 21-Oct 1:00 1A 21-Oct 17:25 Discharge 2,002.66 Domestic Sand
5 Acadian Cemex 24-Oct 10:55 1 25-Oct 7:05 Discharge 20,750.60 Imported Sand/Aggregates
6 Nemtas 2 SIMS 25-Oct 4:45 3 27-Oct 10:45 Load 17,168.80 Shredded Scrap
7 Barge J5200 Cemex 27-Oct 1:00 1A 27-Oct 12:30 Discharge 1,969.10 Domestic Sand
1 Dutra 24 USACE 19-Oct 12:00 5 8-Nov 12:00 Dredging 0.00 Channel Maintenance
2 Dutra Njord USACE 22-Oct 12:00 5 30-Nov 18:00 Dredging 0.00 Channel Maintenance
3 Hawk SIMS 12-Nov 11:15 3 15-Nov 10:05 Load 17,482.48 Shredded Scrap
4 Acadian Cemex 27-Nov 08:45 1 28-Nov 06:55 Discharge 21,116.20 Imported Sand & Aggregates

 

 City of Redwood City  | Tide Chart  | Contact Us |